By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
15.6” Full HD PCAP 10pt touch screen with Android and POE Technology
The ProLite TW1623AS-B1P touch panel PC is a perfect choice for high-use environments such as retail, interactive POS, information desks or hospitality applications. Thanks to the pre-installed Android operating system, it is possible to easily customize the monitor by installing applications directly to it.
The Power over Ethernet technology (POE) allows to provide both data connection and power by a single cable, simplifying all installations. This monitor can operate in landscape, portrait and face-up orientation in 24/7 operating time. Together with the built-in microphone and speakers it offers interactive and almost limitless application possibilities.
The RJ45 (LAN) connector supporting Power over Ethernet technology (POE*) allows to provide both data connection and power by a single cable, simplifying all installations. Together with the built-in microphone and speakers it offers interactive and almost limitless application possibilities. *Requires 30W
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.
Design | Edge to edge glass |
Diagonal | 15.6", 39.5cm |
Panel | IPS |
Native resolution | 1920 x 1080 (2 megapixel HD) |
Aspect ratio | 16:9 |
Panel brightness | 450 cd/m² |
Brightness | 385 cd/m² with touch |
Light transmittance | 86% |
Static contrast | 1000:1 with touch |
Response time (GTG) | 30ms |
Viewing zone | horizontal/vertical: 170°/170°, right/left: 85°/85°, up/down: 85°/85° |
Colour support | 16.7mln 8bit |
Viewable area W x H | 344.2 x 193.6mm, 13.5 x 7.6" |
Pixel pitch | 0.17925mm |
Bezel colour and finish | black, matte |
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | finger, glove (latex), capacitive stylus |
Touch interface | USB |
Monitor control input | RJ45 (LAN) x1 (PoE - IEEE802.3 at/Max. 30W) |
Digital signal output | HDMI x1 (mini HDMI, 1920x1080 @60Hz) |
Audio output |
Mini jack x1 Speakers 2 x 2W |
USB ports | x3 (2.0 (DC5V, 500mA)) |
Microphone | x1 |
Integrated software | Android 13 |
CPU | Rockchip RK3568, up to 2GHz |
GPU | Quad-core Cortex A55 |
Storage | 32GB eMMC |
Memory | 4GB DDR4 |
WiFi | IEEE802.11a/b/g/n/ac |
Bluetooth | 5.2 |
Extra | auto-rotation, microphone, SD card slot, anti-fingerprint coating |
Max. non-stop operating time | 24/7 |
Anti image retention | yes |
Glass thickness | 1.8mm |
Glass hardness | 6H |
OSD key lock | yes |
Control buttons | Volume +, volume -, power |
Applications | Lock application, manage restart time, manage power on/off time, calculator, calendar, Chrome, alarm / clock / timer, / stopwatch, manage files & folders, organize albums, Gmail, play audio files, Play store, search engine, system preferences, sound recorder, play video files |
Orientation | landscape, portrait, face-up |
VESA mounting | 100 x 100mm |
Guides | quick start guide, safety guide |
Other | AC adapter |
Cable cover | yes |
Power supply unit | external |
Power supply | DC 12 V |
Power usage | 24W typical, 0.5W stand by, 0.3W off mode |
Regulations | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 387 x 244 x 30.5mm |
Box dimensions W x H x D | 477 x 295 x 75mm |
Pallet volume | 150pcs |
Pallet dimensions W x H x D | 1000 x 1200 x 1760mm |
Weight (without box) | 1.5kg |
Weight (with box) | 2.4kg |
EAN code | 4948570124534 |
Product series | ProLite TW1023ASC-B1P, ProLite TW2223AS-B1 |
email us at sales.uk@iiyama.com
or submit the form below