By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
75" Landscape/Portrait Professional Digital Signage display, 18/7 operating time, 4K UHD resolution with Intel® SDM slot
Enjoy brighter signage with the ProLite 42 Series. Delivering a slim bezel, 500 cd/m² brightness display, which can be operated 18/7 in landscape and portrait orientation, for a choice on applications. Thanks to on-board Android 8.0, you can easily customize the display by installing applications directly to it, making it the perfect choice for Digital Signage and In-store communication.
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
A Smart Display Module (Small/Large) is a plug-in module which can easily be inserted into the most stylish and ultra-slim displays. This small sized module delivers great performance with minimum implementation and management. Available as optional.
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
Play your favourite music and show your most beautiful videos, photos and images directly on screen from a flash drive or internal memory with the built-in media player.
Design | Thin bezel |
Diagonal | 74.5", 189cm |
Panel | IPS, matte finish, haze 3% |
Native resolution | 3840 x 2160 @60Hz (8.3 MegaPixels 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 500 cd/m² |
Static contrast | 1400:1 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 10bit |
Horizontal Sync | 30 - 80kHz |
Viewable area W x H | 1649.6 x 927.9mm, 64.9 x 36.5" |
Bezel width (sides, top, bottom) | 14.9mm, 14.9mm, 14.9mm |
Pixel pitch | 0.429mm |
Bezel colour and finish | black, matte |
Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
Digital signal input |
DVI x1 (max. 1920x1080 @60Hz) HDMI x2 (max. 3840x2160 @60Hz) DisplayPort x1 (max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 (3.5mm) |
Monitor control input |
RS-232c x1 (2.5mm sub-mini jack) RJ45 (LAN) x1 IR x1 (3.5mm stereo mini) |
Digital signal output | HDMI x1 |
Audio output |
S/PDIF (Optical) x1 Speakers 2 x 10W |
Monitor control output |
RS-232c x1 IR loop through x1 (3.5mm stereo mini) |
HDCP | yes |
USB ports | x2 (v.2.0 x1, v.3.0 x1) |
Integrated software | Android OS 8.0, EShare, iiSignage |
WiFi | optional |
Hardware | CPU: HiSillicon V811, CA73*2+A53*2, Memory: 4GB DDR4, Storage: 32GB eMMC |
Extra | Intel® SDM-L, micro SD card slot |
Max. non-stop operating time | 18/7 |
Anti image retention | yes |
Media playback | yes |
Housing (bezel) | metal |
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Mute, Input, Plus, Minus, Up, Down, Menu |
User controls | picture (brightness, contrast, sharpness, black level, tint, color, noise reduction, gamma selection, color temperature, color control, smart power, over scan, picture reset), screen (H. position, V. position, clock, clock phase, zoom mode, custom zoom, auto adjust, screen reset), Audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio source, audio reset, audio out sync), configuration 1 (switch on state, panel saving, RS232-routing, boot on source, configuration 1 reset, factory reset), Configuration 2 (OSD turn off, OSD H-Position, OSD V-position, rotation, information OSD, logo, monitor ID, monitor information, HDMI version, configuration 2 reset), Advanced option (IR control, Power LED light, keyboard control, off timer, date and time, schedule, language, OSD transparency, power save, SDM settings, advanced option reset), android settings (ethernet, signage display, system tools, apps, display, security, date & time, developer options, about) |
Plug&Play | DDC2B |
Orientation | landscape, portrait |
Fanless design | yes |
VESA mounting | 600 x 400mm |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
MTBF | 50.000 hours (excluding backlight) |
Cables | power, HDMI, RS-232c |
Guides | quick start guide, safety guide |
Other | Stickers for screw holes |
Remote control | yes (batteries included) |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 255W typical, 0.5W stand by, 0.5W off mode |
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
Product dimensions W x H x D | 1683.5 x 961.5 x 95.5mm |
Box dimensions W x H x D | 1848 x 1158 x 203mm |
Pallet volume | 6pcs |
Pallet dimensions W x H x D | 1858 x 1428 x 1246mm |
Weight (without box) | 36.8kg |
Weight (with box) | 45.2kg |
EAN code | 4948570117475 |
Product series | Prolite LH8642UHS-B1, ProLite LH6542UHS-B1, ProLite LH5542UHS-B1, ProLite LH5042UHS-B1, ProLite LH4342UHS-B1 |
User manual | LH65_75_8642UHS-usermanual-e-revC.pdf | |
Technical specification | ProLite LH7542UHS-B1 - gb_en.pdf | |
Drawing | LH7542UHS.pdf | |
EU Energy Label | LH7542UHS-1 EU Energy Label pdf data.pdf |
email us at sales.uk@iiyama.com
or submit the form below